BGL Ligue - 2020/2021
Player name MP G A RC YC YRC Min
Kevin Van Den Kerkhof 21 5 4 0 3 0 1890
Charles Morren 19 0 0 0 5 0 1710
Ricardo Antonio Aleixo Delgado 19 1 0 0 4 0 1597
Kobe Cools 19 2 1 0 7 1 1660
Mohcine Hassan Nader 19 5 2 0 5 0 894
Edvin Muratovic 18 6 4 0 2 0 1319
Benjamin Schmit 18 3 0 0 3 0 1559
Kevin Lourenco 17 1 1 0 4 1 1280
Mehdi Kirch 17 6 1 0 6 1 1428
Ryunosuke Hayasaka 17 2 0 0 3 0 1441
Yannick Schaus 17 4 1 0 2 0 442
Denis Agovic 16 0 0 0 4 0 1445
Benjamin Runser 16 9 0 0 1 0 1353
Adel Bettaieb 16 6 2 0 3 0 1071
Alan Stulin 16 0 0 0 1 0 1259
Youn Czekanowicz 16 0 0 0 2 0 1445
Omar Natami 16 2 0 0 3 0 1268
Bertino Cabral Babosa 15 2 1 0 2 0 681
Khalid Lahyani 15 0 0 0 3 0 1075
Sebastian Szimayer 15 2 0 0 2 0 917
Filip Bojic 15 2 0 0 5 0 1000
Tim Kips 14 0 0 0 0 0 1260
Delvin Skenderovic 13 1 0 0 3 0 1147
Tom Siebenaler 13 1 0 0 4 0 1175
Stefan Lopes 12 0 0 0 0 0 461
Jules Diouf 12 2 0 0 2 0 1025
Nélito Carlos (dit Vova) Da Cruz 12 0 0 0 6 0 946
Ben Payal 11 0 0 0 1 0 533
Gautier Bernardelli 10 3 0 0 4 0 649
Mario Pokar 10 2 5 0 0 0 764
Alen Agovic 9 0 0 1 0 0 551
Milos Todorovic 8 1 0 0 2 0 649
Lucas Fox 8 0 0 0 0 0 720
Florian Weirich 8 1 0 0 0 0 333
Xavier Tomas 8 0 0 0 1 0 720
Giorgios Xenitidis 8 1 0 0 0 0 720
Alexandros Voilis 8 1 0 0 0 0 570
Tony Mastrangelo 7 0 0 0 1 0 202
David Mendes 7 0 0 0 0 0 630
Almir Klica 7 1 0 0 0 0 470
Jordann Yeye 7 0 0 0 3 0 388
Aldin Dervisevic 7 0 0 0 1 0 422
Gary Bernard 7 2 0 0 1 0 526
Markus Einsiedler 7 0 0 0 0 0 590
Chris Stumpf 6 0 1 0 2 1 356
Edis Agovic 6 0 0 0 1 0 332
Alexis Boury 6 0 0 0 1 0 189
Sanel Ibrahimovic 5 4 1 0 0 0 180
Alessandro Fiorani 5 0 0 0 0 0 359
Emir Burkic 5 0 0 0 1 0 180
Miguel Dachelet 5 0 0 0 0 0 180
David Vandenbroeck 5 0 0 0 0 0 103
Luigi Vaccaro 5 2 0 0 0 0 169
Miguel Palha 5 0 0 0 0 0 450
Frederick Kyereh 5 0 0 0 1 0 217
Edis Osmanovic 4 0 0 0 0 0 180
Frederick Kyereh 4 0 0 0 0 0 107
David Timmermans 4 0 1 0 0 0 90
Rick Brito 4 0 0 0 0 0 180
Dennis Besch 4 1 0 0 0 0 279
Ralph Schon 4 0 0 0 0 0 90
Magnus Hansen 4 0 0 0 0 0 22
Manfredas Ruzgis 4 1 0 0 1 0 263
Randy Giargiana 4 0 0 0 0 0 180
Tiago Rodrigues da Costa 4 0 0 0 0 0 27
David Soares 3 1 0 0 0 0 164
Dany Fernandes Ventura Goncalves 3 0 0 0 0 0 90
Schimei Pita 3 1 0 0 0 0 90
Clayton De Sousa 3 0 0 0 0 0 206
Roman Pierrard 3 0 0 0 0 0 270
Bryan Mélisse 3 0 0 0 0 0 270
Mickaël Garos 3 0 1 0 0 0 267
Jonathan Joubert 3 0 0 0 0 0 270
Tom Schnell 3 0 0 0 1 0 270
Kenan Avdusinovic 3 0 0 0 0 0 94
Dominik Stolz 3 1 1 0 0 0 270
Rafael Delgado 3 0 0 0 0 0 121
Mohamed Loua 3 0 0 0 0 0 270
Hakim Abdallah 3 3 0 0 1 0 269
Ben Biver 2 0 1 0 1 0 90
Enzo Esposito 2 0 0 0 0 0 180
Dany de Sousa 2 0 0 0 0 0 20
Nicolas Perez 2 1 0 0 1 0 25
Emmanuel Francoise 2 0 0 0 0 0 158
Lenny Léonil 2 1 0 0 0 0 112
Alexandre Semedo 2 0 0 0 0 0 20
Dino Mahmutovic 2 0 0 0 1 0 77
Hugo Magalhaes 2 0 0 0 0 0 180
Steven Crelot 2 0 0 0 0 0 78
Semsudin DZANIC 2 0 0 0 0 0 83
Anthony Leandre MFA MEZUI 2 0 0 0 0 0 90
Joshua Jean Victor NADEAU 2 0 0 0 0 0 90
Arthur Ferdinand Hubert NJO-LÉA 2 0 0 0 0 0 30
Irwin RAMDEDOVIC 2 0 0 0 0 0 90
David SOARES MARQUES 2 0 0 0 0 0 90
Henid RAMDEDOVIC 2 0 0 0 0 0 90
Momar NDIAYE 2 0 0 0 0 0 68
Gonçalo Almeida 1 0 0 0 1 0 44
Romain Ruffier 1 0 0 0 0 0 90
Geoffrey Franzoni 1 0 0 0 0 0 90
Yanis N'Gbin 1 0 0 0 0 0 90
Julian Bidon 1 0 0 0 0 0 21
Keita Losseni 1 0 0 0 0 0 90
Miguel Teixeira 1 0 0 0 0 0 9
Lex Nicolay 1 0 0 0 0 0 90
Kévin Nakache 1 0 0 0 0 0 90
Ryan Klapp 1 0 0 0 0 0 21
Farid Ikene 1 0 0 0 0 0 81
Jérôme Simon 1 0 0 0 0 0 65
Andreas Buch 1 1 0 0 0 0 90
Andrea Amodio 1 0 0 0 0 0 90
Kevin D'Anzico 1 0 0 0 0 0 90
Edin Osmanovic 1 0 0 0 0 0 90
Théo Brusco 1 0 0 0 0 0 90
Kilian Gulluni 1 0 0 0 0 0 90
Eric Antoine Kaba Ntangu 1 0 0 0 0 0 0
Dwayn Holter 1 0 0 0 0 0 25
Yan Bouché 1 0 0 0 0 0 9
Loris Tinelli 1 0 0 0 0 0 69
Yann Mabella 1 0 0 0 0 0 90
William Ferreira 1 0 0 0 0 0 13
Olivier Marques 1 0 0 0 0 0 75
Hakim Menai 1 0 0 0 0 0 90
Cédric Baiverlin 1 0 0 0 1 0 58
Raphael De Sousa 1 0 0 0 0 0 69
Diogo Antero Da Silva Vila 1 0 0 0 0 0 90
Kevin N'Cho 1 0 0 0 0 0 90
Khaled AYARI 1 0 0 0 0 0 90
Demir KOLJENOVIC 1 0 0 0 0 0 90
Tarek NOUIDRA 1 0 0 0 0 0 90
Lucas RODGRIGUES ANTUNES 1 0 0 0 0 0 0
Alexandre SACRAS 1 0 0 0 0 0 78
Léon Henri SCHMIT 1 0 0 0 0 0 12
Cédric STEINMETZ 1 0 0 0 0 0 7
Bigen YALA LUSALA MUNDEMBA 1 1 0 0 0 0 90
Quentin ZILLI 1 1 0 0 0 0 90
Maxime De Taddeo 1 0 0 0 0 0 90
Ken Corral 1 0 0 0 1 0 80
Beno ADROVIC 1 0 0 0 0 0 90
Jean-Désiré TIBOR 1 0 0 0 1 0 83
Michal AUGUSTYN 1 0 0 0 0 0 90
Kevin Malget 1 0 0 0 1 0 90
Thomas Hym 1 0 0 0 1 0 90
Stefano Bensi 1 0 0 0 0 0 29
Julien Klein 1 0 0 0 0 0 90
Cédric Sacras 1 0 0 0 1 0 90
Veldin Muharemovic 1 0 0 0 0 0 13
Bruno Freire 1 1 0 0 0 0 90
Rodrigue Dikaba 1 1 0 0 0 0 90
Dejvid Sinani 1 1 0 0 0 0 63
Lucas Correia 1 1 0 0 0 0 61
Zachary Hadji 1 1 0 0 0 0 77
Gauthier Caron 1 0 0 0 0 0 27
Sylvio Ouassiero 1 0 0 0 0 0 90
Christophe Schroeder 1 0 0 0 0 0 70
Jordan STEINER 1 0 0 0 1 0 90
Dylan Martins 1 0 0 0 0 0 90
Benoît Nyssen 1 0 0 0 0 0 90
Pit Simon 1 0 0 0 1 0 90
Abdelhakim Omrani 1 0 0 0 0 0 90
Mana Dembélé 1 1 0 0 0 0 90
Amdy Konte 1 0 0 0 0 0 21
Martin Ramos 1 0 0 0 1 0 77
Jerry Prempeh 1 0 0 0 0 0 90
Shean Garlito 1 0 0 0 0 0 29
Gilson Delgado 1 0 0 0 0 0 90
Diogo Pimentel 1 0 0 0 0 0 90
Judicaël Crillon 1 0 0 0 0 0 90
Guillaume TRANI 1 0 0 0 1 0 90
Dany RODRIGUES 1 0 0 0 0 0 90
Pedro DA COSTA 1 0 0 0 0 0 90
Gianluca BEI 1 0 0 0 0 0 90
Clément HUET 1 0 0 0 0 0 65
Ivo SILVA 1 0 0 0 1 0 25
Fabio CARDOSO 1 0 0 0 1 1 90
Igor TELES 1 0 0 0 0 0 70
Tripy MAKONDA 1 0 0 0 0 0 90
Bilal HADRAOUI 1 0 0 0 1 0 90
Lelé MENDES 1 0 0 0 1 0 20
Bruno CORREIA 1 0 0 0 0 0 90
Leandro SOUZA 1 1 0 0 0 0 90
Mégan Laurent 1 0 0 0 0 0 141
Tom OTTELE 1 0 0 0 0 0 90
Yanick DA GRACA DIAS 1 0 0 0 0 0 90
Alexandre LAURIENTE 1 0 0 0 0 0 90
Allan HAUGUEL 1 0 0 0 0 0 90
Mounir HAMZAOUI 1 0 0 0 0 0 90
Emir BIJELIC 1 0 0 0 1 0 90
Luca DURIATTI 1 0 0 0 0 0 49
Kevin KERGER 1 0 0 0 0 0 53
Bilel EL HAMZAOUI 1 0 0 0 0 0 37
Denis STUMPF 1 0 0 0 0 0 41
Patrik TEIXEIRA 1 0 0 0 0 0 16
Eliot GASHI 1 0 0 0 0 0 74
Artur ABREU 1 0 0 0 0 0 90
Michel Witte 1 0 0 0 0 0 90
Gustavo Hemkemeier 1 0 0 0 0 0 81
Patrick Stumpf 1 0 0 0 0 0 81
Chris Philipps 1 0 0 0 0 0 90
Ismaël Djoujou 1 0 0 0 1 0 90
Mohamed Anas AMMAR 1 0 0 0 0 0 90
Valerio BARBARO 1 0 0 0 0 0 90
Alexis Pascal LARRIÈRE 1 0 0 0 0 0 0
Jean-Paul II MAKASSO 1 0 0 0 1 0 90
Deniz MURIC 1 0 0 0 0 0 60
Dzenid RAMDEDOVIC 1 0 0 0 0 0 0
David Vincent FLEURIVAL 1 0 0 0 0 0 0
Rabbi Djongambo 1 0 0 0 0 0 11
Moussa DIALLO 1 0 0 0 0 0 22
Nathaniael SAINTINI 1 0 0 0 1 1 90
Moïse Sakava 1 0 0 0 0 0 61
Olivier Mabille 0 0 0 0 0 0 0
Andrea Deidda 0 0 0 0 0 0 0
Rodrigue Kouayep 0 0 0 0 0 0 0
Aydine Correia 0 0 0 0 0 0 0
Emmanuel Lapierre 0 0 0 0 0 0 0
Arsene Menessou 0 0 0 0 0 0 0
Tom Keup 0 0 0 0 0 0 0
Sébastien Rolin 0 0 0 0 0 0 0
Gabriel Biloa 0 0 0 0 0 0 0
Tim Martins 0 0 0 0 0 0 0
Bryan Gonçalves 0 0 0 0 0 0 0
Denis Dragulovcanin 0 0 1 0 0 0 0
Toni Conti 0 0 0 0 0 0 0
Ian Fialho Santos 0 0 0 0 0 0 0
Rayane Medjkoune 0 0 0 0 0 0 0
Dejan Kiazola Ngemba 0 0 0 0 0 0 0
Noé Ewert 0 0 0 0 0 0 0
Oliver Olesen 0 0 0 0 0 0 0
Joé Scholzen 0 0 0 0 0 0 0
Elton Cruz Lopes 0 0 0 0 0 0 0
Cedric Soares 0 0 0 0 0 0 0
Loris Bernardy 0 0 0 0 0 0 0
Joel Pedro 0 0 0 0 0 0 0
Liam Mulholland 0 0 0 0 0 0 0
Joao Silva Ribeiro 0 0 0 0 0 0 0
Leonardo Silvestre 0 0 0 0 0 0 0
Adriano Junior DE SOUSA FERRAZ 0 0 0 0 0 0 0
Amar DURACAK 0 0 0 0 0 0 0
Racheed EICHHORN 0 0 0 0 0 0 0
Hugo FREITAS OLIVEIRA 0 0 0 0 0 0 0
Valentin ROULEZ 0 0 0 0 0 0 0
Alexandre SCHILTZ 0 0 0 0 0 0 0
Théo SULLY 0 0 0 0 0 0 0
Jun Cai WANG 0 0 0 0 0 0 0
Mathis WEYDERT 0 0 0 0 0 0 0
Kevin HOFFMANN 0 0 0 0 0 0 0
Joel Lopes 0 0 0 0 0 0 0
Hugo Komano 0 0 0 0 0 0 46
Max MANGEN 0 0 0 0 0 0 0
Papa Aye DIONE 0 0 0 0 0 0 0
William Junior RODRIGUES 0 0 0 0 0 0 0
Evan Da Costa 0 0 0 0 0 0 0
Jailson Moreira 0 0 0 0 0 0 0
Dylan Meireles 0 0 0 0 0 0 0
Mattis Poitoux 0 0 0 0 0 0 0
Isidro Mendes 0 0 0 0 0 0 0
Wesley Orville 0 0 0 0 0 0 0
Luca Schenk 0 0 0 0 0 0 0
Kevin Bové 0 0 0 0 0 0 0
Lucas Correia 0 0 0 0 0 0 0
Markus Klinge 0 0 0 0 0 0 0
Aaditya Pattabiraman 0 0 0 0 0 0 0
Amaury Docquier 0 0 0 0 0 0 0
Beno Kovacevic 0 0 0 0 0 0 0
Lenny Almada Correia 0 0 0 0 0 0 0
Abdoulaye Diallo 0 0 0 0 0 0 0
Yannick LOPES 0 0 0 0 0 0 0
Cristiano MENDES 0 0 0 0 0 0 0
André LEITE BARRELA 0 0 0 0 0 0 0
Kenan KORAC 0 0 0 0 0 0 0
Erkan AGOVIC 0 0 0 0 0 0 0
Noah DÉDENON 0 0 0 0 0 0 0
MP = Matches played • G = Goals • A = Assists • RC = Red Card • YC = Yellow Card • YRC = Yellow-red card • Min = Minutes